Black Bluesound Node Wireless Streaming Music Player

Bluesound Node

Black
$802.75
Skip to product information
Black Bluesound Node Wireless Streaming Music Player

Bluesound Node

$802.75

Performance Music Streamer

With re-engineered components and circuitry for even better performance, the original wireless hi-res music streamer now features built-in THX AAA™ headphone technology, DSD playback, and more.

OptionBlack

Eco fee included of 3.75$

Informations

Product description

Simply put, there is nothing like the NODE. With re-engineered components and circuitry for even better performance, the original wireless hi-res music streamer now features built-in THX AAA™ headphone technology, DSD playback, and more. Connect it to your stereo system and stream music, radio, podcasts, and more from popular streaming services or your personal library. With HDMI eARC, Dolby Digital decoding, and Apple AirPlay 2, the NODE is at the core of your home audio experience, with the flexibility to wirelessly connect to Bluesound Players for seamless multi-room music throughout the home.

  • ESS ES9039Q2M SABRE® DAC
  • THX AAA™ headphone amplifier technology with full-sized 1/4" headphone output
  • RCA, optical, coaxial, and USB audio outputs
  • HDMI eARC, optical, and analog audio inputs
  • Room correction with Dirac Live Ready
  • DSD playback
  • Five programmable quick-touch presets and proximity-sensing controls
  • Works with AirPlay 2, Spotify Connect, and TIDAL Connect
  • Roon Ready
  • Two-way aptX™ Adaptive* Bluetooth

*Available via future software update

Specifications

AUDIO |
Supported Audio File Formats | MP3, AAC, WMA, WMA-L, OGG, ALAC, OPUS
Supported High-Quality Audio File Formats | FLAC, MQA, WAV, AIFF, MPEG-4 SLS
DSD Support | DSD256
Supported Multi-Channel Audio Formats | Dolby Digital®
Native Sampling Rates | up to 192 kHz
Bit Depth | 16–24
Audio Controls & EQ | BluOS Controller App
DAC | ESS ES9039Q2M
Signal-to-Noise Ratio | -118 dB
Distortion | THD+N, 0.0007%
Headphone Continuous Output Power | 160mW, 16Ω / 230mW, 32Ω / 53mW, 250Ω / 22mW, 600Ω

SOFTWARE & INTEGRATIONS
Operating System | BluOS
App Controller Operating System | iOS, Android, Windows, macOS
Processor | ARM Cortex-A53, Quad-Core, 1.8GHz per core
Supported Network File Sharing | Server Message Block (SMB) up to 200,000 files
Album Art Supported | JPG, PNG
Music Services & Internet Radio | 23+
3rd-Party Integrations | AirPlay 2, Spotify Connect, Tidal Connect, Roon Ready, Dirac Live Ready
Control System Integrations | Crestron, Control4, RTI, ELAN, URC, Lutron
Voice Control Integrations | Amazon Alexa Skills

CONNECTIONS
Power Supply | Universal bi-pin AC cord input (100–240AC)
Ethernet/LAN | Ethernet RJ45, Gigabit 1000 Mbps
Wi-Fi Built In | Wi-Fi 5 (802.11ac), dual-band
Bluetooth Quality | Bluetooth 5.2 aptX Adaptive
Bluetooth Connectivity | Two-Way (transmit & receive)
IR | IR Sensor Built-In with remote learning
Optical/Analog Input | Combo Mini TOSLINK / Stereo 3.5mm
IR Input | 3.5mm Jack
HDMI Input | HDMI eARC
USB Input | USB Type A (FAT32, External Storage Only)
Audio Output | Analog RCA Stereo; USB Audio 2.0
Coaxial Output | RCA
Optical Output | TOSLINK
Trigger Out | 12V
Headphone Output | 6.3mm Stereo; Bluetooth
Subwoofer Output | RCA x1; Wireless to PULSE SUB+

USER INTERFACE & CONTROL
Status Indicator | LED x2
Play/Pause Button | Touch LED
Volume Control Buttons | Touch Slider LED
Preset Buttons | Touch LED x5
Proximity Sensor | Yes

GENERAL
Finish | Black or White – Matte Satin Paint
Storage Environment | -10°C to 50°C, 20–80% relative humidity
Operating Environment | 0°C to 40°C
Version | N132