Black Bluesound Powernode Wireless Streaming Amplifier

Bluesound Powernode

Black
$1,402.75
Skip to product information
Black Bluesound Powernode Wireless Streaming Amplifier

Bluesound Powernode

$1,402.75

Multi-Room Music Streaming Amplifier

The POWERNODE is a high-performance streaming amplifier that brings powerful, detailed sound to your home audio setup. With 100W per channel, HDMI eARC, and BluOS™ multi-room support, it merges true HiFi playback with modern convenience.

OptionBlack

Eco fee included of 3.75$

Informations

Product description

The POWERNODE is a high-performance streaming amplifier that brings powerful, detailed sound to your home audio setup. With 100W per channel, HDMI eARC, and BluOS™ multi-room support, it merges true HiFi playback with modern convenience. Whether for music, movies, or both, it’s built to simplify your system without compromising on sound.

Feature Highlights

  • 100W x2 stereo / 80W x3 LCR (8 ohms) output
  • HDMI eARC for simple TV integration
  • 6.3mm headphone output with THX AAA™ technology
  • BluOS™ multi-room music streaming platform
  • Wireless Dolby Digital® surround sound with BluOS Bonded Speaker Link
  • Sleek touch panel with 5 quick-access presets
  • AirPlay 2 and aptX™ Adaptive Bluetooth support
  • Dual-band Wi-Fi and Gigabit Ethernet
  • USB-C and analog/digital input options
  • Dirac Live Room Correction (via future update)
  • Supports DSD256, MQA, and high-res audio formats
Specifications

AUDIO
Supported Audio File Formats | MP3, AAC, WMA, WMA-L, OGG, OPUS
Supported High-Quality Audio File Formats | FLAC, MQA, ALAC, WAV, AIFF, MPEG-4 SLS
DSD Support | DSD256
Supported Multi-Channel Audio Formats | Dolby Digital®
Native Sampling Rates | up to 192 kHz
Bit Depths | 16–24
Audio Controls & EQ | BluOS Control App
Signal-to-Noise Ratio | -102 dBA
Distortion | THD+N, 0.005%
Amplification | DirectDigital™
Rated Power Output | 100W x 2 / 80W x 3 (8 ohms)
IHF Dynamic Power | 265W (4 ohms) / 140W (8 ohms)

SOFTWARE & INTEGRATIONS
Operating System | BluOS
App Controller Operating System | iOS, Android, Windows, macOS
Processor | ARM Cortex-A53, Quad-Core, 1.8GHz per core
Supported Network File Sharing | Server Message Block (SMB) up to 200,000 files
Album Art Supported | JPG, PNG
Music Services & Internet Radio | 23+
3rd-Party Integrations | AirPlay 2, Spotify Connect, Tidal Connect, Roon Ready, Dirac Live Ready (via future update)
Control System Integrations | Crestron, Control4, RTI, Nice, URC, Lutron
Voice Control Integrations | Amazon Alexa Skills

CONNECTIONS
Power Supply | Universal 3-pin AC cord input (100–240AC)
Ethernet/LAN | Ethernet RJ45, Gigabit 1000 Mbps
Wi-Fi Built In | Wi-Fi 5 (802.11ac), dual-band
Bluetooth Quality | Bluetooth 5.2 aptX Adaptive
Bluetooth Connectivity | Two-Way (transmit & receive)
IR Optical Built In | IR Sensor Built-in – front panel with IR remote learning
IR Input | 3.5mm Jack
Optical/Analog Input | Toslink Optical, RCA Analog, 3.5mm Optical/Analog Combo
HDMI Input | HDMI eARC
USB Input | USB Type A (FAT32 / NTFS, external storage only; Local Server Mode)
USB (other) | USB Type C (PC input)
Headphone Output | 6.3mm Stereo; Bluetooth
Subwoofer Output | RCA x1; Wireless to PULSE SUB+
Speaker Terminals | 5-way Binding Posts

GENERAL
Finish | Black or White – Matte Satin Paint
Storage Environment | -10°C to 50°C, 20–80% relative humidity
Operating Environment | 0°C to 40°C
SKU / Version | N331
Product Dimensions | 220 × 70 × 190 mm (W × H × D)
Weight | 1.9 kg / 4.18 lbs

INCLUDED ACCESSORIES
AC Power Cord | 120V + 230V included
Ethernet Cable | Included
Mini Jack to Toslink Adapter | Included
Safety / Warranty Guide | Included
Quick Setup Guide | Included
Dirac Live Ready Info Card | Included