AUDIO
Supported Audio File Formats | MP3, AAC, WMA, WMA-L, OGG, OPUS
Supported High-Quality Audio File Formats | FLAC, MQA, ALAC, WAV, AIFF, MPEG-4 SLS
DSD Support | DSD256
Supported Multi-Channel Audio Formats | Dolby Digital®
Native Sampling Rates | up to 192 kHz
Bit Depth | 16–24
Audio Controls & EQ | BluOS Controller App
DAC | ESS ES9039Q2M x2
Signal-to-Noise Ratio | XLR: -129 dB; RCA: -121 dB
Distortion | THD+N, 0.0004%
Headphone Continuous Output Power | 160mW, 16Ω / 235mW, 32Ω / 56mW, 250Ω / 23mW, 600Ω
SOFTWARE & INTEGRATIONS
Operating System | BluOS
App Controller Operating System | iOS, Android, Windows, macOS
Processor | ARM Cortex-A53, Quad-Core, 1.8GHz per core
Supported Network File Sharing | Server Message Block (SMB) up to 200,000 files
Album Art Supported | JPG, PNG
Music Services & Internet Radio | 23+
3rd-Party Integrations | AirPlay 2, Spotify Connect, Tidal Connect, Roon Ready, Dirac Live Ready
Control System Integrations | Crestron, Control4, RTI, ELAN, URC, Lutron
Voice Control Integrations | Amazon Alexa Skills
CONNECTIONS
Power Supply | Universal bi-pin AC cord input (100–240AC)
Ethernet/LAN | Ethernet RJ45, Gigabit 1000 Mbps
Wi-Fi Built In | Wi-Fi 5 (802.11ac), dual-band
Bluetooth Quality | Bluetooth 5.2 aptX Adaptive
Bluetooth Connectivity | Two-Way (transmit & receive)
IR Optical Built In | IR Sensor Built-In – front panel with IR Remote Learning
IR Input | 3.5mm Jack
Optical/Analog Input | Toslink Optical; RCA Analog
HDMI Input | HDMI eARC
USB Input | USB Type A (FAT32, external storage only); USB Type C (PC input)
Audio Output | Analog RCA Stereo (Fixed); Balanced XLR Stereo (Fixed); USB Audio 2.0
Coaxial Output | RCA
Optical Output | TOSLINK digital optical
Trigger Out | 12V
Headphone Output | 6.3mm / 1⁄4" Stereo x2; Bluetooth
Subwoofer Output | RCA x1; Wireless to PULSE SUB+
USER INTERFACE & CONTROL
Status Indicator | LED
Play/Pause Button | Touch LED
Volume Control Buttons | Touch Slider LED
Previous/Next Track Buttons | Touch LED
Preset Buttons | Touch LED x5
Proximity Sensor | Yes
Display | 5" Non-touch display
GENERAL
Finish | Black – Anodized Aluminum
Storage Environment | -10°C to 50°C, 20–80% relative humidity
Operating Environment | 0°C to 40°C
SKU / Version | N530
Dimensions | 220 × 84 × 193 mm (W × H × D)
Weight | 2.23 kg / 4.92 lbs